Travel and Parking
|
London Bridge Hotel 8-18 London Bridge Street Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Nearest airport | London City |
| Airport code | LCT |
| From airport, travel... | NW |
| Distance from airport | 6 |
| Taxi fare from airport | £15.00 |
| Other airport transport | B |
| Driving directions from airport | Follow directions for the City - A13 brings you into London Bridge |
| 2nd closest airport | Heathrow |
| Airport code | LHR |
| From airport 2, travel... | SE |
| Distance from airport 2 | 15 |
| Taxi fare from airport 2 | £70.00 |
| Other airport transport | M |
| Driving directions from airport2 | Follow directions to central London - Embankment, Blackfriars, London Bridge |
| 3rd airport / airfield | Gatwick Airport |
| Airport code | GWK |
| Distance from airport 3 | 24 |
| Taxi fare from airport 3 | £80.00 |
| Nearest railway station | London Bridge |
| Distance to station | 0.01 |
| Directions from station | Opposite Hotel |
| Nearest underground, bus or coach station | London Bridge Station |
| Distance to underground | 0.01 |
| Bus routes | 149, 131, 47, 43, 40 |
| Bus stop distance | 0.01 |
| General driving directions | Opposite |
| Map image/PDF | |


